Property Attributes
- MLS#G5114078
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityOXFORD
- AreaOxford
- NeighborhoodLAKESHORE AT LAKE ANDREW
- Zip34484
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 745
- Price$ 165,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage588
- Lot Size0.06 Acres
Data Source:
Stellar MLS
Property Description
Private Cottage Retreat Near The Villages Tucked beneath the canopy of Grand Oaks in Lakeshore at Simple Life, this beautifully upgraded cottage offers the perfect blend of charm, convenience, and low-maintenance Florida living. Start your mornings with coffee on your private courtyard patio, complete with a pull-down sunshade, and unwind in the evenings in your own peaceful outdoor retreat. Inside, luxury vinyl plank flooring, tray ceilings in both the living room and bedroom, remote-controlled blinds, and an upgraded ceiling fan create a bright, elevated living space designed for comfort and style. A side-by-side washer and dryer, storage shed, covered carport, and durable metal roof add everyday convenience and lasting value. Just minutes from The Villages, you'll enjoy quick access to shopping, dining, entertainment, golf, and healthcare while coming home to a vibrant resort-style community. Move-in ready and thoughtfully upgraded, this is Florida cottage living at its finest—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | Wildwood Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Range,Range Hood,Refrigerator,Washer |
| Zoning | X |
| HOA Fee | 875 |
| Association Fee Includes | Cable TV,Community Pool,Maintenance Grounds,Pool Maintenance,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Leasehold |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Pool,Recreation Facilities |
| Attached Garage | false |
| Subdivision Name | LAKESHORE AT LAKE ANDREW |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | 466A just off of 301 turn right into community, left through gates, right on Lakeshore, right on Grand Oak Ln, Straight ahead on the Right 12145 Grand Oak Lane. |
| High School | Wildwood High |
| City | OXFORD |
| Association Name | Angela Moyer |
| Senior Community Y/N | false |
| MLS Area | 34484 - Oxford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2741 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wildwood Elementary |
| Land Lease Y/N | true |
| Tax Annual Amount | 745.34 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Wildwood Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5114078 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 47 |
| Legal Description | SIMPLE LIFE LAKE SHORE LOT 47 DESC AS: COMM AT THE SOUTHWEST CORNER OF THE SOUTHEAST 1/4 OF SECTION 7 TOWNSHIP 18 SOUTH RANGE 23 EAST THENCE S 89 DEG 53'34''E 662.99 FEET N 00 DEG 05'44''E 465.95 FEET N 84 DEG 51'44''W 36.91 FEET TO THE POI *** CONTI NUED ON TAX ROLL *** |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 875 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Tray Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Private Mailbox,Rain Gutters,Shade Shutter(s),Sidewalk,Storage |
|---|---|
| Parking Features | Covered |
| Water Source | Public |
| Lot Size Area | 2741 |
| Foundation Details | Slab |
| Building Area Total | 700 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 10:35 AM UTC The listing information on this page last changed on Last updated on September 9, 2026 10:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 10:35 AM UTC