Property Attributes
- MLS#G5114626
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityOXFORD
- AreaOxford
- NeighborhoodLAKESIDE LANDINGS - THE ENCLAVE
- Zip34484
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 2420
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. PRIVATE BACKYARD WITH ROOM FOR A POOL, OPEN-CONCEPT LIVING & RESORT-STYLE AMENITIES — all tucked inside the gated community of Lakeside Landings, ideally nestled between The Villages and just minutes from LAKE SUMTER LANDING and BROWNWOOD PADDOCK SQUARE! This beautifully maintained 3-bedroom, 2-bath home offers the Florida lifestyle buyers are searching for, with a spacious backyard, added privacy with no rear lanai directly behind you, and plenty of room to create your own outdoor oasis. NO BOND! From the moment you arrive, the refreshed curb appeal welcomes you home with attractive landscaping, decorative stamped concrete curbing, rocked flower beds, and an inviting SCREENED FRONT PORCH perfect for morning coffee. Step inside to a light-filled OPEN-CONCEPT FLOOR PLAN where the kitchen, dining and living spaces flow together beautifully for everyday living and entertaining. Elegant arched architectural details add character, while large windows bring in abundant natural light. The spacious kitchen features STAINLESS STEEL APPLIANCES, generous counter space, abundant cabinetry, convenient PULL-OUT CABINET DRAWERS, breakfast bar and an adjoining dining area overlooking the main living space. Retreat to the generous PRIMARY SUITE featuring a LARGE WALK-IN CLOSET, DUAL SINK VANITY and WALK-IN TILED SHOWER. Two additional bedrooms offer plenty of flexibility for visiting family and friends, a home office, hobby room or fitness space. Additional features and improvements include a NEW WATER HEATER (2025), NEW A/C BLOWER MOTOR, NEW WASHING MACHINE, freshly painted exterior, whole-house water softener/treatment system, ADT security system, dedicated indoor laundry room and upgraded backflow piping. And the lifestyle doesn't stop at your front door. Lakeside Landings residents enjoy a 13,000-square-foot clubhouse, RESORT-STYLE POOL & SPA, fitness center, tennis and pickleball courts, putting green, billiards room, library, banquet facilities, dog park, playground, walking areas and an active social calendar. The HOA also includes lawn maintenance and irrigation, giving you more time to enjoy Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | Wildwood Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $379,000 |
| 8/6/2026 | 1$374,900 |
| 9/9/2026 | 1$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Purifier,Water Softener,Whole House R.O. System |
| Zoning | RESI |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Security Features | Fire Alarm,Gated Community,Key Card Entry,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Handicap Modified |
| HOA Fee 2 | 470 |
| Assoc Fee Paid Per | Quarterly |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKESIDE LANDINGS - THE ENCLAVE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-301, turn onto County Road 472 (Rainey Trail) toward Lakeside Landings. Turn onto Regatta Boulevard and continue through the gated entrance. Turn left onto Belted Kingfisher Drive. Home is on the left. |
| High School | Wildwood High |
| City | OXFORD |
| Body of Water | LAKE MIONA |
| Association Name | Carrie Roy |
| Senior Community Y/N | false |
| MLS Area | 34484 - Oxford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9023 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Wildwood Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2420.81 |
| Middle/Junior High School | Wildwood Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/6dfa1164-4135-4bac-bee7-6ffa25a56489?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Lakeside Landings Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 155 |
| Virtual Tour | https://listings.brunsmediacompany.com/sites/rjpjkayv/unbranded |
| Legal Description | LOT 155 ENCLAVE AT LAKESIDE LANDINGS PB 16 PGS 7-7G |
| Water View | Bayou |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 183.33 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Accessibility Features,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shades |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Permeable Paving,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9023 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2460 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC