Property Attributes
- MLS#O6317610
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityFRUITLAND PARK
- AreaFruitland Park
- NeighborhoodMIRROR LAKE VILLAGE
- Zip34731
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 510
- Price$ 285,040
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
New floorplan! Welcome to the Delight, a spacious open plan with 3 bedrooms and 2 bathrooms. Key features include 9’4” ceilings, 17" x 17" ceramic tile that flows throughout all living areas and a sliding glass door welcoming you to a lanai. The kitchen features ample cabinetry with 42” upper cabinets for extra storage, a spacious island with sink and quartz countertops. Stainless steel appliances include a microwave over the range, dishwasher and side by side refrigerator. Retreat to the private master suite featuring dual vanities and a large walk-in closet. Every home comes with blinds on the windows and a SMART home technology package. The Delight stands out with its forward-thinking design as the home can grow with you.
| Price History | |
|---|---|
| 12/19/2025 | Listed $289,990 |
| 4/15/2026 | 2$284,990 |
| 9/8/2026 | Listed $285,040 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Humidity Control,Zoned |
| Utilities | Electricity Connected,Sewer Connected,Sprinkler Recycled,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 69 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MIRROR LAKE VILLAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-4 West, merge onto the Florida TPKE heading towards Ocala, Take exit 285 toward US-27/FL-19/Leesburg/Tavares. Turn right toward US Hwy 27 North, turn left onto Center St, continue onto Montclair Road, turn right onto Thomas Ave, left onto Urick St, right onto Atlantic Ave and continue straight you will end in our community. |
| City | FRUITLAND PARK |
| Association Name | Triad Association Management |
| Senior Community Y/N | false |
| MLS Area | 34731 - Fruitland Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 510 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6317610 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Park Square Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 96 |
| Legal Description | MIRROR LAKE VILLAGE PHASE II PB 81 PG 85-86 LOT 96 |
| Water Access Y/N | false |
| Monthly HOA Amount | 69 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 1501 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Delight (Elevation A) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 10:35 AM UTC The listing information on this page last changed on Last updated on September 9, 2026 10:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 10:35 AM UTC