Property Attributes
- MLS#OM693692
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodNOT APPLICABLE
- Zip34480
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 2760
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2522
- Lot Size10 Acres
Data Source:
Stellar MLS
Property Description
Bring all offers. Sellers motivated! Discover this custom-built four-bedroom, three-bath estate ideally across from the Santos Trailhead and just 15 minutes from downtown Ocala or 16 miles from the World Equestrian Center. Zoned A-1 with no HOA and powered entry gates, this exceptional property offers privacy, functionality and opportunity. Built with solid block construction, brick veneer and an architectural metal roof, the home combines durability with timeless charm. Inside, the open floor plan features a desirable triple-split layout, vaulted ceilings, luxury vinyl plank flooring, and a spacious kitchen with abundant solid wood cabinetry and a large island with breakfast bar. The primary suite offers dual walk-in closets and a spa-style bath, while the guest wing includes flexible space ideal for multigenerational living, guests or a home office. Outdoor features include a chicken coop, irrigated garden area, tractor shed, covered carport, rear porch with commercial ice maker and a rare 20-foot-deep root cellar. Whether you're seeking a homestead, equestrian property or private retreat, this unique estate offers endless possibilities in one of Ocala's desirable locations. Bring your horses, toys and offers as motivated sellers are ready to make a deal.
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Hill Elementary School Elementary School | Belleview Middle School Middle School | Belleview High School High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,145,000 |
| 1/16/2026 | 13$995,000 |
| 6/1/2026 | 8$920,000 |
| 7/1/2026 | 3$895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Available,Propane,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | A1 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Cattle |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NOT APPLICABLE |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading from I-75, Take exit 350, Head Southwest onto FL-200, Turn LEFT onto SW 43rd St Rd, Continue onto SW 42nd St, Continue onto SW 32nd St, Turn RIGHT onto US-27 S/US-301 S/US-441 S/S Pine Ave, Turn right onto US-27 S/US-301 S/US-441 S/S Pine Ave, Turn RIGHT onto SE 80th St, Turn into the private driveway off of SE 80th Street. Property will be on the Right-hand side. |
| High School | Belleview High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34480 - Ocala |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Shady Hill Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2760 |
| Middle/Junior High School | Belleview Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | SEC 10 TWP 16 RGE 22 E 1/2 OF W 1/2 OF SE 1/4 OF SW 1/4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Garden,Lighting,Private Mailbox |
|---|---|
| Vegetation | Wooded |
| Parking Features | Covered |
| Lot Features | Farm,Private |
| Water Source | Well |
| Lot Size Area | 10 |
| Foundation Details | Slab |
| Building Area Total | 3691 |
| Lot Dimensions | 1310 x 322 |
| Lot Size Acres | 10 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 10:35 AM UTC The listing information on this page last changed on Last updated on September 9, 2026 10:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 10:35 AM UTC