Property Attributes
- MLS#OM730692
- TypeSingle Family
- Listing Status Coming Soon
- CountyMarion
- CityTHE VILLAGES
- AreaLady Lake/The Villages
- NeighborhoodTHE VILLAGES-WOODBURY
- Zip32162
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2874
- Price$ 298,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this well-maintained 3-bedroom, 2-bath Corpus Christi home in the desirable north end of The Villages! Offering 1,259 sq. ft. of living space, this BOND PAID, NATURAL GAS home features a 2021 ROOF, 2026 HVAC and 2023 water heater. Inside, you'll find easy-care vinyl flooring with carpet in one bedroom, two solar tubes for added natural light, an updated primary bath, custom closet shelving, and a convenient pocket door creating a private guest suite. The kitchen features a ceramic tile backsplash, stainless steel appliances and a gas hookup for a future gas range. Enjoy the convenience of INDOOR LAUNDRY with cabinetry and included washer and dryer. The approximately 225 sq. ft. CLIMATE-CONTROLLED ENCLOSED LANAI provides wonderful additional space for year-round enjoyment, while the separate screened area features sealed river rock stone flooring and a 50-amp spa disconnect. There's even a separate exterior storage room! The expanded garage accommodates a vehicle and golf cart and includes a utility sink, attic access and overhead storage. Mature landscaping, irrigation and the added privacy of no homes directly facing the front or rear complete the package. Ideally located near Nancy Lopez Legacy, numerous executive and championship golf courses, recreation centers, the VA Clinic, shopping, dining and all the conveniences of The Villages' north end. A must-see home with major updates already completed! One or more photos are virtually staged.
| Price History | |
|---|---|
| 9/10/2026 | Listed $298,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Public,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PUD |
| Garage Spaces | 1 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities,Sewer,Trash,Water |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Levels | One |
| Unit Number | 52 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Golf,Pool,Restaurant,Tennis Court(s) |
| HOA Fee 2 | 204 |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Golf Course,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Spa/Hot Tub,Storage,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | THE VILLAGES-WOODBURY |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From 42, take Belle Meade Circle south to SE 171 Argyll Street, turn left, take 3rd left, 96 Chapelwood Circle, house is 2nd on left. From Buena Vista take Belle Meade Circle to Argyll, turn right, take 3rd left, Chapelwood, house is 2nd on left. |
| City | THE VILLAGES |
| Senior Community Y/N | true |
| MLS Area | 32162 - Lady Lake/The Villages |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | false |
| Tax Annual Amount | 2874.23 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM730692 |
| AssociationName2 | The Villages |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 789 |
| Tax Lot | 120 |
| Legal Description | SEC 27 TWP 17 RGE 23 PLAT BOOK 006 PAGE 106 VILLAGES OF MARION - UNIT 52 LOT 120 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Stone Counters |
|---|---|
| Flooring | Brick/Stone,Carpet,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Storage |
|---|---|
| Water Source | None |
| Lot Size Area | 6098 |
| Foundation Details | Block |
| Building Area Total | 2354 |
| Lot Dimensions | 63 x 100 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC